Toll Regime | |||
---|---|---|---|
CATEGORY OF VEHICLE | TOLL | ||
1 | ![]() |
Motor cycle, motor tricycle | $ 8 |
2 | ![]() |
Private car, electrically powered passenger vehicle, taxi | $ 8 |
3 | ![]() |
Public light bus, private light bus | $ 8 |
4 | ![]() |
Light goods vehicle, special purpose vehicle of a permitted gross vehicle weight not exceeding 5.5 tonnes | $ 8 |
5 | ![]() |
Medium goods vehicle, special purpose vehicle (other than an articulated vehicle) of a permitted gross vehicle weight exceeding 5.5 tonnes but not exceeding 24 tonnes | $ 8 |
6 | ![]() |
Heavy goods vehicle, special purpose vehicle (other than an articulated vehicle) of a permitted gross vehicle weight exceeding 24 tonnes | $ 8 |
7 | ![]() |
Public single-decked bus, private single-decked bus | $ 8 |
8 | ![]() |
Public double-decked bus, private double-decked bus | $ 8 |
9 | ![]() |
Articulated vehicle | $ 8 |
10 | ![]() |
Vehicle towing another vehicle | $ 16 |
11 | ![]() |
Vehicle (other than articulated vehicle towing a trailer) | $ 16 |
Schedule | Particulars | Fees & Charges | |
---|---|---|---|
2 |
Surcharges
Surcharge for failure to pay a toll or any part of a toll |
$155 | |
3 |
Escort Fees
Escort of any vehicle |
$290 for each 30 min. or part thereof | |
4 |
Administration Fees
Change given in respect of a toll paid in excess |
$80 | |
5 |
Permit Fees
Issue of permit |
$115 | |
6 | Charges for Removal, Impounding and Storage of Vehicles | ||
Item 1 | Charge for removal of:- | ||
(a) |
|
$280 | |
(b) |
|
$600 | |
(c) |
|
$660 | |
Item 2 | Charge for impounding a vehicle | $150 | |
Item 3 | Charge for storage of vehicle after the second day | $95 per day |